Size Chart
Unisex Standard T-Shirt +
|
Imperial inches |
Metric centimeters |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Width | 16.0 | 18.0 | 20.0 | 22.0 | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 | 40.6 | 45.7 | 50.8 | 56.0 | 61.0 | 66.0 | 71.1 | 76.2 | 81.3 |
| Length | 27.0 | 28.0 | 29.0 | 29.0 | 31.0 | 32.0 | 33.0 | 34.0 | 35.0 | 68.6 | 71.1 | 73.7 | 76.2 | 79.0 | 81.3 | 84.0 | 86.4 | 89.0 |
| Sleeve length | 8.0 | 8.2 | 8.5 | 8.7 | 9.2 | 9.3 | 9.5 | 9.7 | 10.0 | 20.3 | 21.0 | 21.6 | 22.2 | 22.9 | 23.5 | 24.1 | 24.7 | 25.3 |
* Scroll left/right to see full measurements
Unisex Hoodie & Zip Hoodie +
Please note that size chart measurements may vary by ±1.5 in (3.8 cm) due to manufacturing tolerances
|
Imperial inches |
Metric centimeters |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Width | - | 20.0 | 22.0 | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 | 34.0 | - | 50.8 | 55.9 | 61.0 | 66.0 | 71.1 | 76.2 | 81.3 | 86.4 |
| Length | - | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 | 35.0 | - | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 | 88.9 |
| Sleeve length | - | 34.0 | 35.0 | 36.0 | 37.0 | 38.0 | 39.0 | 40.0 | 41.0 | - | 86.4 | 88.9 | 91.4 | 94.0 | 96.5 | 99.1 | 101.6 | 104.1 |
Unisex Premium T-Shirt +
|
Imperial inches |
Metric centimeters |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | S | M | L | XL | 2XL | 3XL | S | M | L | XL | 2XL | 3XL |
| Body Length | 28.00 | 29.00 | 30.00 | 31.00 | 33.00 | 34.00 | 71.12 | 73.66 | 76.20 | 78.74 | 83.82 | 86.36 |
| Chest Width | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 |
* Scroll left/right to see full measurements
Unisex Sweatshirt +
|
Imperial inches |
Metric centimeters |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Width | 19.69 | 20.47 | 22.05 | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 | 31.50 | 50.00 | 52.00 | 56.00 | 60.00 | 64.00 | 68.00 | 72.00 | 76.00 | 80.00 |
| Length | 26.18 | 26.77 | 27.95 | 29.13 | 30.31 | 31.50 | 32.68 | 33.86 | 35.04 | 66.50 | 68.00 | 71.00 | 74.00 | 77.00 | 80.00 | 83.00 | 86.00 | 89.00 |
| Sleeve length | 25.00 | 25.59 | 26.18 | 26.77 | 27.36 | 27.95 | 28.54 | 29.13 | 30.51 | 63.50 | 65.00 | 66.50 | 68.00 | 69.50 | 71.00 | 72.50 | 74.00 | 77.50 |
* Scroll left/right to see full measurements
Women's Standard T-Shirt +
|
Imperial inches |
Metric centimeters |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | S | M | L | XL | 2XL | 3XL | S | M | L | XL | 2XL | 3XL |
| Width | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 |
| Length | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 |
| Size tolerance | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
* Scroll left/right to see full measurements
Women's V-Neck T-Shirt +
|
Imperial inches |
Metric centimeters |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | S | M | L | XL | 2XL | S | M | L | XL | 2XL |
| Width | 15.75 | 16.50 | 17.52 | 18.50 | 19.49 | 40.00 | 41.90 | 44.50 | 47.00 | 49.50 |
| Length | 25.98 | 26.50 | 27.13 | 27.76 | 28.39 | 66.00 | 67.30 | 68.90 | 70.50 | 72.10 |
| Sleeve length | 6.61 | 6.85 | 7.09 | 7.32 | 7.56 | 16.80 | 17.40 | 18.00 | 18.60 | 19.20 |
* Scroll left/right to see full measurements
Mens Zip Hoodie +
|
Imperial inches |
Metric centimeters |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Width | 19.00 | 20.00 | 21.00 | 22.50 | 24.00 | 25.50 | 27.50 | 29.50 | 48.26 | 50.80 | 53.34 | 57.15 | 60.96 | 64.77 | 69.85 | 74.93 |
| Length | 25.50 | 26.50 | 27.50 | 28.50 | 29.50 | 30.50 | 31.00 | 31.50 | 64.77 | 67.31 | 69.85 | 72.39 | 74.93 | 77.47 | 78.74 | 80.01 |
| Sleeve length | 34.25 | 35.00 | 35.75 | 36.50 | 37.25 | 38.00 | 38.75 | 39.50 | 87.00 | 88.90 | 90.81 | 92.71 | 94.62 | 96.52 | 98.43 | 100.33 |
| Size tolerance | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 |
* Scroll left/right to see full measurements
Women's Soft Style Fitted T-Shirt +
|
Imperial inches |
Metric centimeters |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | S | M | L | XL | 2XL | 3XL | S | M | L | XL | 2XL | 3XL |
| Width | 17.00 | 19.00 | 21.00 | 23.00 | 25.00 | 27.00 | 43.18 | 48.26 | 53.34 | 58.42 | 63.50 | 68.58 |
| Length | 25.50 | 26.00 | 27.00 | 28.00 | 28.50 | 29.00 | 64.77 | 66.04 | 68.58 | 71.12 | 72.39 | 73.66 |
| Sleeve length from center back | 13.75 | 14.50 | 15.25 | 16.25 | 17.00 | 18.00 | 34.93 | 36.83 | 38.74 | 41.28 | 43.18 | 45.72 |
* Scroll left/right to see full measurements
Kids Standard T-Shirt +
|
Imperial inches |
Metric centimeters |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | XS | S | M | L | XL |
| Width | 16.14 | 16.93 | 18.11 | 18.90 | 20.08 | 41.00 | 43.00 | 46.00 | 48.00 | 51.00 |
| Length | 20.47 | 22.05 | 23.62 | 25.20 | 26.38 | 52.00 | 56.00 | 60.00 | 64.00 | 67.00 |
| Sleeve length (from center back) | 13.39 | 14.17 | 15.35 | 16.14 | 17.32 | 34.00 | 36.00 | 39.00 | 41.00 | 44.00 |
| Size tolerance | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 |
* Scroll left/right to see full measurements
Mens Tank Top +
|
Imperial inches |
Metric centimeters |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | S | M | L | XL | 2XL | S | M | L | XL | 2XL |
| Width | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 |
| Length | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 |
| Size tolerance | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 |
* Scroll left/right to see full measurements
Unisex Jersey Tank +
|
Imperial inches |
Metric centimeters |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | XS | S | M | L | XL | 2XL |
| Width | 16.26 | 18.23 | 20.24 | 22.24 | 24.25 | 26.22 | 41.30 | 46.30 | 51.40 | 56.50 | 61.60 | 66.60 |
| Length | 25.98 | 26.97 | 27.99 | 28.98 | 30.00 | 30.98 | 66.00 | 68.50 | 71.10 | 73.60 | 76.20 | 78.70 |
| Arm opening | 9.50 | 10.12 | 10.75 | 11.63 | 12.50 | 13.37 | 24.13 | 25.70 | 27.31 | 29.53 | 31.75 | 33.97 |
| Size tolerance | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 |
* Scroll left/right to see full measurements
Toddler Cotton Jersey T-Shirt +
|
Imperial inches |
Metric centimeters |
|||||||
|---|---|---|---|---|---|---|---|---|
| Size | 2T | 3T | 4T | 5-6T | 2T | 3T | 4T | 5-6T |
| Width | 12.00 | 13.00 | 14.00 | 15.00 | 30.48 | 33.02 | 35.56 | 38.10 |
| Length | 15.50 | 16.50 | 17.50 | 18.50 | 39.37 | 41.91 | 44.45 | 46.99 |
| Sleeve length | 4.75 | 5.00 | 5.25 | 5.50 | 12.07 | 12.70 | 13.34 | 13.97 |
| Size tolerance | 1.00 | 1.00 | 1.00 | 1.00 | 2.54 | 2.54 | 2.54 | 2.54 |
* Scroll left/right to see full measurements
Infant Jersey T-Shirt +
|
Imperial inches |
Metric centimeters |
|||||||
|---|---|---|---|---|---|---|---|---|
| Size | 6M | 12M | 18M | 24M | 6M | 12M | 18M | 24M |
| Width | 10.00 | 11.00 | 12.00 | 13.00 | 25.40 | 27.94 | 30.48 | 33.02 |
| Length | 12.50 | 13.50 | 14.50 | 15.50 | 31.75 | 34.29 | 36.83 | 39.37 |
| Sleeve length | 3.75 | 4.00 | 4.25 | 4.75 | 9.53 | 10.16 | 10.80 | 12.07 |
| Size tolerance | 1.00 | 1.00 | 1.00 | 1.00 | 2.54 | 2.54 | 2.54 | 2.54 |
* Scroll left/right to see full measurements
Women's Ideal Racerback Tank +
|
Imperial inches |
Metric centimeters |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | XS | S | M | L | XL | 2XL |
| Width | 13.98 | 15.00 | 15.98 | 16.97 | 17.99 | 18.98 | 35.50 | 38.10 | 40.60 | 43.10 | 45.70 | 48.20 |
| Length | 26.97 | 27.48 | 27.95 | 28.46 | 28.98 | 29.49 | 68.50 | 69.80 | 71.00 | 72.30 | 73.60 | 74.90 |
* Scroll left/right to see full measurements
Womens Long Sleeved T-Shirt +
|
Imperial inches |
Metric centimeters |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Width | 17.25 | 18.25 | 19.25 | 20.75 | 22.25 | 23.75 | 25.75 | 27.75 | 43.81 | 46.36 | 48.90 | 52.70 | 56.52 | 60.33 | 65.41 | 70.48 |
| Length | 25.50 | 26.00 | 26.50 | 27.00 | 27.50 | 28.00 | 28.50 | 29.00 | 64.77 | 66.04 | 67.31 | 68.58 | 69.85 | 71.12 | 72.39 | 73.66 |
| Sleeve length (from center back) | 31.00 | 31.50 | 32.00 | 32.62 | 33.25 | 33.87 | 34.25 | 34.62 | 78.74 | 80.01 | 81.28 | 82.87 | 84.45 | 86.04 | 87.00 | 87.95 |
| Size tolerance | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 |
* Scroll left/right to see full measurements
Infant Fine Jersey Bodysuit +
|
Imperial inches |
Metric centimeters |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | NB (0-3M) | 6M | 12M | 18M | 24M | NB (0-3M) | 6M | 12M | 18M | 24M |
| Width | 7.50 | 9.00 | 10.00 | 11.00 | 12.00 | 19.05 | 22.86 | 25.40 | 27.94 | 30.48 |
| Length | 10.75 | 11.76 | 12.75 | 13.75 | 14.75 | 27.31 | 29.88 | 32.39 | 34.93 | 37.46 |
| Sleeve length | 2.52 | 2.76 | 2.99 | 3.23 | 3.50 | 6.40 | 7.00 | 7.60 | 8.20 | 8.90 |
* Scroll left/right to see full measurements
Sizing & Fit Guide
Refer to the measurements chart for each individual product to determine the best size for you.
Our team does it's best to include accurate size details and measurement of each item in the product descriptions. If you have questions regarding sizing or any other information on a specific item, please email us at support@gfttees.com for specific details.
Find the best size
When comparing your measurements to those listed on the site, make sure to check if the fabric is stretchy or not. If it is, it can stretch an inch or more.
Bust: Wrap the measuring tape loosely around the fullest part of your bust to ensure a comfortable fit.
Waist: Measure the narrowest part of your natural waist, holding the measuring tape loose enough to fit comfortably.
Hips: Drape the measuring tape around the widest part of your hips, resting the tape comfortably against your body.
Length: For tops and dresses, measure from the top of your shoulder to the hem. For strapless dresses, measure from the highest part of the neckline to the hem. For pants and skirts, measure from the top of the waist to the hem.
Sleeve: With your arm outstretched, measure from the base of your neck to the end of the sleeve hem to determine where the sleeve length will fall on you.